| Model Name: EKLAVYA |
| Type : SMALL Category Quadcopter
Manufacturer: Casca E-Connect Pvt.Ltd. |
Product Description

Technical Specifications
| UAV | ANATOMY | Main Components | Specifications |
| Airframe |
Length Folded Arms |
2085.018mm |
|
|
Width Folded Arms |
2085.018 |
||
|
Diagonal Open Arms |
8965.56mm |
||
| Arms To Arms |
6189.361mm |
||
| Wheel Base | 3128.057mm | ||
|
AUW |
|||
|
Number of Rotors |
4 |
||
|
Propulsion Type |
Electric |
||
|
Avionics |
Autopilot | Pixhawk Cube Orange | |
| Ardupilot Firmware | |||
| Magnetometer | Yes | ||
| Barometer | Yes | ||
| Power Regulator | Yes(5V) | ||
| Communication | Telemetry Radio | 2.4GHz | |
| GPS
Herelink RC Receiver |
2, HERE 2 & HERE 3
2.4GHz |
||
| Propulsion | BLDC Motor | T-Motors | |
| Battery | Li-Po | 16000Mah | |
| Battery Charger |
Input Voltage Range |
AC230V,DC25V | |
| Telemetry | Herelink |
Operating Conditions
| Maximum Endurance | 40Mins |
| Maximum Operating Range | 4-5km |
| Altitude Ceiling(AMSL) | 3000m |
| Operational Limit(AGL) | 400m |
| Operational Range Limit | VLOS 2 Km, BVLOS 4-6KM |
| Cruise Velocity | 5m/s |
| Maximum forward velocity | 5m/s |
| Maximum Climb Rate | 5m/s |
| Maximum Descent Rate | 2m/s |
| Rain Sustainability | — |
| Headwind sustainability | 8m/s |
| Crosswind sustainability | 8m/s |
| Maximum Operating Temperature | 50° |
| Minimum Operating Temperature | -10° |
| Humidity | 95 RH |
| Maximum Endurance | 40Mins |
| Maximum Operating Range | 4-5km |
| Altitude Ceiling(AMSL) | 3000m |
| Operational Limit(AGL) | 400m |
| Operational Range Limit | 2Km |
| Cruise Velocity | 5m/s |
| Maximum forward velocity | 5m/s |
| Maximum Climb Rate | 5m/s |
| Maximum Descent Rate | 2m/s |
| Rain Sustainability | — |
| Headwind sustainability | 8m/s |
| Crosswind sustainability | 8m/s |
| Maximum Operating Temperature | 50° |
| Minimum Operating Temperature | -10° |
| Humidity | 95 RH |
Fail Safe Safety Features
| Battery | Yes30% Warning,20% Landing, Remotely Adjustable |
| Communication | Yes Com Loss Warning, Auto Re-establishment, RTH on sustained loss |
| Remote Control | Yes Position Hold on com loss |
| Geo Fence | Yes Enabled RTH On Breach |
Payloads
| RGB Camera | 10x Optical zoom camera |
| Thermal Camera | Radiometric |



